Wir unterstützen Sie mit Produkten, die in der COVID-19-Forschung benötigt werden
Laden Sie unseren COVID-19 Flyer hier herunter!
Products supporting your COVID-19 research
RNase decontamination with RNase-Exitus Plus™ & Nucleic acid decontamination with DNA-Exitus Plus™
The complete decontamination of equipment and surfaces from any RNase and DNA molecules is important for biological containment and safety, as well as preventing false results in PCR or RNA purification and amplification experiments. RNase -Exitus Plus™ and DNA-Exitus Plus™ are safe decontamination solutions for molecular biology laboratories. Catalytic and cooperative effects of the solutions cause a very rapid non-enzymatic, non-sequence-specific degradation of RNase as well as DNA and RNA molecules.
Benefits:
• Fast and safe decontamination
• Effects of the components cause a very rapid non-enzymatic, non-sequence-specific
degradation of DNA and RNA molecules
• Non-toxic nor even harmful for humans
• Equipment and materials are not damaged or corroded by RNase -Exitus Plus™ and DNA-
Exitus Plus™
• No aggressive acids or alkaline substances
• No toxic fumes are released
• All components are biologically degradable
• low incubation time
Decontamination
Products can be used as alternatives to DNAZap, DNAaway RNAseaway
Product code | Product name | Pack size | Application |
A7153,0500 | RNase-ExitusPlus™ | 500 mL | RNase decontamination |
A7153,1000RF | RNase-ExitusPlus™ | 1 L | refill pack |
A7153,2500RF | RNase-ExitusPlus™ | 2.5 L | refill pack |
A7089,2500RF | DNA-ExitusPlus™ | 2.5 L | refill pack |
A7089,0100 | DNA-ExitusPlus™ | 100 mL | sample pack |
A7089,0500 | DNA-ExitusPlus™ | 500 mL | DNA & RNA decontamination, with surface trace indicator |
A7089,1000RF | DNA-ExitusPlus™ | 1 L | refill pack |
A7409,0100 | DNA-ExitusPlus™ IF | 100 mL | sample pack |
A7409,0500 | DNA-ExitusPlus™ IF | 500 mL | DNA & RNA decontamination, indicator free version |
A7409,1000RF | DNA-ExitusPlus™ IF | 1 L | refill pack |
A7409,2500RF | DNA-ExitusPlus™ IF | 2.5 L | refill pack |
A7409,5000 | DNA-ExitusPlus™ IF | 5 L | refill pack |
A7600,1000 | Autoclave-ExitusPlus™ (6 x 1 L = 6 L) |
6 x 1 L | DNA & RNA degradation for autoclaving processes |
A9411,0025 | ExitusPlus™ Activity test | 25 tests | DNA-Exitus Plus activity confirmation test |
Chemicals for workflows
Product code | Product name | CAS number | Pack size |
A1106 | Guanidine Hydrochloride for molecular biology | 50-01-1 | on request |
A1107 | Guanidine Thiocyanate for molecular biology | 593-84-0 | on request |
A3678,0250 | Ethanol absolute for molecular biology | 64-17-5 | 250 mL |
A3678,0500 | Ethanol absolute for molecular biology | 64-17-5 | 500 mL |
A3678,1000 | Ethanol absolute for molecular biology | 64-17-5 | 1L |
A3678,2500 | Ethanol absolute for molecular biology | 64-17-5 | 2,5L |
A1108,0100 | ß-Mercaptoethanol for molecular biology | 60-24-2 | 100 mL |
A1108,0500 | ß-Mercaptoethanol for molecular biology | 60-24-2 | 500 mL |
A2948,0005 | DTT for molecular biology | 3483-12-3 | 5 g |
A2948,0010 | DTT for molecular biology | 3483-12-3 | 10 g |
A2948,0025 | DTT for molecular biology | 3483-12-3 | 25 g |
A1101,0005 | DTT BioChemica | 3483-12-3 | 5 g |
A1101,0025 | DTT BioChemica | 3483-12-3 | 25 g |
A1101,0100 | DTT BioChemica | 3483-12-3 | 100 g |
A4051,0100 | TRItidy G™ | - | 100 mL |
A4051,0200 | TRItidy G™ | - | 200 mL |
A8510,1017 | Water PCR tested, DNA free, for molecular biology | 7732-18-5 | 10 x 1.7 mL |
A7398,0500 | Water for molecular biology | 7732-18-5 | 500 mL |
A7398,1000 | Water for molecular biology | 7732-18-5 | 1 L |
A7398,5000 | Water for molecular biology | 7732-18-5 | 5 L |
Bleaching solutions
Product code | Product name | CAS number | Pack size |
213322.1214 | Sodium Hypochlorite solution 13 % w/v technical grade | 7681-52-9 | 5 L |
213322.0715 | Sodium Hypochlorite solution 13 % w/v technical grade | 7681-52-9 | 10 L |
211921.1211 | Sodium Hypochlorite solution 10% w/v technical grade | 7681-52-9 | 1 L |
211921.1214 | Sodium Hypochlorite solution 10% w/v technical grade | 7681-52-9 | 5 L |
212297.1211 | Sodium Hypochlorite solution 5 % w/v technical grade | 7681-52-9 | 1 L |
212297.1214 | Sodium Hypochlorite solution 5 % w/v technical grade | 7681-52-9 | 5 L |
Agaroses for Gel Electrophoresis
Product code | Product name | CAS number | Pack size |
A8963,0100 | Agarose Basic | 9012-36-6 | 100 g |
A8963,0250 | Agarose Basic | 9012-36-6 | 250 g |
A8963,0500 | Agarose Basic | 9012-36-6 | 500 g |
A8963,1000 | Agarose Basic | 9012-36-6 | 1 kg |
A2114,0100 | Agarose low EEO (Agarose Standard) | 9012-36-6 | 100 g |
A2114,0250 | Agarose low EEO (Agarose Standard) | 9012-36-6 | 250 g |
A2114,0500 | Agarose low EEO (Agarose Standard) | 9012-36-6 | 500 g |
A2116,0100 | Agarose medium EEO | 9012-36-6 | 100 g |
A2116,0500 | Agarose medium EEO | 9012-36-6 | 500 g |
A1091,0100 | Agarose MP | 9012-36-6 | 100 g |
A1091,0250 | Agarose MP | 9012-36-6 | 250 g |
A1091,0500 | Agarose MP | 9012-36-6 | 500 g |
Decontamination/Cleaning/Disinfection
Product code | Product name | Pack size |
A5219,0100 | Incuwater-Clean | 100 mL |
A5230,0500 | Incubator-Clean | 500 mL |
A5230,5000RF | Incubator-Clean | 5 L |
A9390,0250 | Aquabator-Clean (100X) | 250 mL |
142323.1209 | Chloramin-T | 250 g |
142323.0914 | Chloramin-T | 5 kg |
Further chemicals
Product code | Product name | CAS number | Pack size |
A1089,0500 | Acrylamide 2K Standard grade, extrapure | 79-06-1 | 500 g |
A1089,1000 | Acrylamide 2K Standard grade, extrapure | 79-06-1 | 1 kg |
A0951,0500 | Acrylamide 4K solution (30 %) - Mix 29 : 1 | 500 mL | |
A0951,1000 | Acrylamide 4K solution (30 %) - Mix 29 : 1 | 1 L | |
A1672,0500 | Acrylamide 4K solution (30 %) - Mix 37.5 : 1 | 500 mL | |
A1672,1000 | Acrylamide 4K solution (30 %) - Mix 37.5 : 1 | 1 L | |
A0962,1000 | Acrylamide 4K solution (40 %) | 1 L | |
A0950,0500 | Acrylamide 4K solution (40 %) - Mix 29 : 1 | 500 mL | |
A0950,1000 | Acrylamide 4K solution (40 %) - Mix 29 : 1 | 1 L | |
A0946,1000 | Acrylamide 4K solution (40 %) - Mix 32 : 1 | 1 L | |
A1577,0500 | Acrylamide 4K solution (40 %) - Mix 37.5 : 1 | 500 mL | |
A1577,1000 | Acrylamide 4K solution (40 %) - Mix 37.5 : 1 | 1 L | |
A1090,0500 | Acrylamide 4K ultrapure | 79-06-1 | 500 g |
A3812,0500 | Acrylamide for molecular biology | 79-06-1 | 500 g |
A3812,1000 | Acrylamide for molecular biology | 79-06-1 | 1 kg |
A4983,0250 | Acrylamide solution (30 %) - Mix 29 : 1 for molecular biology | 250 mL | |
A4983,0500 | Acrylamide solution (30 %) - Mix 29 : 1 for molecular biology | 500 mL | |
A4983,1000 | Acrylamide solution (30 %) - Mix 29 : 1 for molecular biology | 1 L | |
A3626,0250 | Acrylamide solution (30 %) - Mix 37.5 : 1 for molecular biology | 250 mL | |
A3626,0500 | Acrylamide solution (30 %) - Mix 37.5 : 1 for molecular biology | 500 mL | |
A3626,1000 | Acrylamide solution (30 %) - Mix 37.5 : 1 for molecular biology | 1 L | |
A3658,0500 | Acrylamide solution (40 %) - Mix 19 : 1 for molecular biology | 500 mL | |
A3658,1000 | Acrylamide solution (40 %) - Mix 19 : 1 for molecular biology | 1 L | |
A0385,0500 | Acrylamide solution (40 %) - Mix 29 : 1 for molecular biology | 500 mL | |
A0385,1000 | Acrylamide solution (40 %) - Mix 29 : 1 for molecular biology | 1 L | |
A4989,0500 | Acrylamide solution (40 %) - Mix 37.5 : 1 for molecular biology | 500 mL | |
A4989,1000 | Acrylamide solution (40 %) - Mix 37.5 : 1 for molecular biology | 1 L | |
A2616,5000 | Ammonia 10% (as NH3) for analysis | 1336-21-6 | 5 L |
121128.1611 | Ammonia 20% (as NH3) for analysis | 1336-21-6 | 1000 mL |
141129.1611 | Ammonia 25% (as NH3) (BP, Ph. Eur.) pure, pharma grade | 1336-21-6 | 1000 mL |
141129.1214 | Ammonia 25% (as NH3) (BP, Ph. Eur.) pure, pharma grade | 1336-21-6 | 5 L |
141129.0716 | Ammonia 25% (as NH3) (BP, Ph. Eur.) pure, pharma grade | 1336-21-6 | 25 L |
121129.1611 | Ammonia 25% (as NH3) (Reag. USP, Ph. Eur.) for analysis | 1336-21-6 | 1000 mL |
121129.1612 | Ammonia 25% (as NH3) (Reag. USP, Ph. Eur.) for analysis | 1336-21-6 | 2.5 L |
121129.1214 | Ammonia 25% (as NH3) (Reag. USP, Ph. Eur.) for analysis | 1336-21-6 | 5 L |
121129.0716 | Ammonia 25% (as NH3) (Reag. USP, Ph. Eur.) for analysis | 1336-21-6 | 25 L |
141130.1611 | Ammonia 30% (as NH3) (USP-NF, BP, Ph. Eur.) pure, pharma grade | 1336-21-6 | 1000 mL |
141130.1612 | Ammonia 30% (as NH3) (USP-NF, BP, Ph. Eur.) pure, pharma grade | 1336-21-6 | 2.5 L |
141130.1214 | Ammonia 30% (as NH3) (USP-NF, BP, Ph. Eur.) pure, pharma grade | 1336-21-6 | 5 L |
141130.0719 | Ammonia 30% (as NH3) (USP-NF, BP, Ph. Eur.) pure, pharma grade | 1336-21-6 | 200 L |
131130.1611 | Ammonia 30% (as NH3) for analysis, ACS | 1336-21-6 | 1000 mL |
131130.1612 | Ammonia 30% (as NH3) for analysis, ACS | 1336-21-6 | 2.5 L |
131130.0716 | Ammonia 30% (as NH3) for analysis, ACS | 1336-21-6 | 25 L |
131130.0719 | Ammonia 30% (as NH3) for analysis, ACS | 1336-21-6 | 200 L |
A1096,0100 | Bisacrylamide 2K Standard, pure | 110-26-9 | 100 g |
A1096,1000 | Bisacrylamide 2K Standard, pure | 110-26-9 | 1 kg |
A3636,0100 | Bisacrylamide for molecular biology | 110-26-9 | 100 g |
A3636,0250 | Bisacrylamide for molecular biology | 110-26-9 | 250 g |
A3636,1000 | Bisacrylamide for molecular biology | 110-26-9 | 1000 g |
141015.1210 | Boric Acid (USP-NF, BP, Ph. Eur.) pure, pharma grade | 10043-35-3 | 500 g |
141015.1211 | Boric Acid (USP-NF, BP, Ph. Eur.) pure, pharma grade | 10043-35-3 | 1000 g |
131015.1210 | Boric Acid for analysis, ACS, ISO | 10043-35-3 | 500 g |
131015.1211 | Boric Acid for analysis, ACS, ISO | 10043-35-3 | 1000 g |
131015.1214 | Boric Acid for analysis, ACS, ISO | 10043-35-3 | 5 kg |
A1151,0500 | Ethidium Bromide BioChemica | 1239-45-8 | 500 g |
A2273,0005 | Ethidium Bromide solution 0.07 % "dropper-bottle" | 1239-45-8 | 5 mL |
A2273,0015 | Ethidium Bromide solution 0.07 % "dropper-bottle" | 1239-45-8 | 15 mL |
A1152,0010 | Ethidium Bromide solution 1 % BioChemica | 1239-45-8 | 10 mL |
A1152,0025 | Ethidium Bromide solution 1 % BioChemica | 1239-45-8 | 25 mL |
A1152,0100 | Ethidium Bromide solution 1 % BioChemica | 1239-45-8 | 100 mL |
121029.1611 | Formic Acid 85% for analysis | 64-18-6 | 1000 mL |
121029.1612 | Formic Acid 85% for analysis | 64-18-6 | 2.5 L |
141029.1611 | Formic Acid 85% pure | 64-18-6 | 1000 mL |
141029.1214 | Formic Acid 85% pure | 64-18-6 | 5 L |
131030.1611 | Formic Acid 98% for analysis, ACS | 64-18-6 | 1000 mL |
131030.1612 | Formic Acid 98% for analysis, ACS | 64-18-6 | 2.5 L |
131030.0716 | Formic Acid 98% for analysis, ACS | 64-18-6 | 25 L |
141030.1611 | Formic Acid 98% pure | 64-18-6 | 1000 mL |
A2167,0001 | G418 Disulfate BioChemica | 108321-42-2 | 1 g |
A6798,0020 | G418 Disulfate solution, sterile | 108321-42-2 | 20 mL |
A6798,0050 | G418 Disulfate solution, sterile | 108321-42-2 | 50 mL |
AL1021.1211 | Hydrochloric Acid 1 mol/l (1N) pharma grade | 7647-01-0 | 1000 mL |
143006.1211 | Hydrochloric Acid 10% w/w (USP-NF, Ph. Eur.) pure, pharma grade | 7647-01-0 | 1000 mL |
143006.0715 | Hydrochloric Acid 10% w/w (USP-NF, Ph. Eur.) pure, pharma grade | 7647-01-0 | 10 L |
143006.0716 | Hydrochloric Acid 10% w/w (USP-NF, Ph. Eur.) pure, pharma grade | 7647-01-0 | 25 L |
123006.1211 | Hydrochloric Acid 10% w/w for analysis | 7647-01-0 | 1000 mL |
146316.1214 | Hydrochloric Acid 15 % pure | 7647-01-0 | 5 L |
142523.1214 | Hydrochloric Acid 20 % pure | 7647-01-0 | 5 L |
133378.1211 | Hydrochloric Acid 25% for analysis, ISO | 7647-01-0 | 1000 mL |
133378.1611 | Hydrochloric Acid 25% for analysis, ISO | 7647-01-0 | 1000 mL |
133378.1212 | Hydrochloric Acid 25% for analysis, ISO | 7647-01-0 | 2.5 L |
133378.1612 | Hydrochloric Acid 25% for analysis, ISO | 7647-01-0 | 2.5 L |
133378.1214 | Hydrochloric Acid 25% for analysis, ISO | 7647-01-0 | 5 L |
212176.1212 | Hydrochloric Acid 32 % technical grade | 7647-01-0 | 2.5 L |
212176.1214 | Hydrochloric Acid 32 % technical grade | 7647-01-0 | 5 L |
212176.0715 | Hydrochloric Acid 32 % technical grade | 7647-01-0 | 10 L |
132176.1611 | Hydrochloric Acid 32% for analysis, ISO | 7647-01-0 | 1000 mL |
132176.1612 | Hydrochloric Acid 32% for analysis, ISO | 7647-01-0 | 2.5 L |
132176.1214 | Hydrochloric Acid 32% for analysis, ISO | 7647-01-0 | 5 L |
131020.1211 | Hydrochloric Acid 37% (Reag. USP) for analysis, ACS, ISO | 7647-01-0 | 1000 mL |
131020.1611 | Hydrochloric Acid 37% (Reag. USP) for analysis, ACS, ISO | 7647-01-0 | 1000 mL |
131020.1212 | Hydrochloric Acid 37% (Reag. USP) for analysis, ACS, ISO | 7647-01-0 | 2.5 L |
131020.1612 | Hydrochloric Acid 37% (Reag. USP) for analysis, ACS, ISO | 7647-01-0 | 2.5 L |
131020.1214 | Hydrochloric Acid 37% (Reag. USP) for analysis, ACS, ISO | 7647-01-0 | 5 L |
131020.0716 | Hydrochloric Acid 37% (Reag. USP) for analysis, ACS, ISO | 7647-01-0 | 25 L |
131020.9774 | Hydrochloric Acid 37% (Reag. USP) for analysis, ACS, ISO | 7647-01-0 | 1000 L |
141020.1611 | Hydrochloric Acid 37% (USP-NF, BP, Ph. Eur.) pure, pharma grade | 7647-01-0 | 1000 mL |
141020.1612 | Hydrochloric Acid 37% (USP-NF, BP, Ph. Eur.) pure, pharma grade | 7647-01-0 | 2.5 L |
141020.1214 | Hydrochloric Acid 37% (USP-NF, BP, Ph. Eur.) pure, pharma grade | 7647-01-0 | 5 L |
141020.0739 | Hydrochloric Acid 37% (USP-NF, BP, Ph. Eur.) pure, pharma grade | 7647-01-0 | 20 L |
141020.0716 | Hydrochloric Acid 37% (USP-NF, BP, Ph. Eur.) pure, pharma grade | 7647-01-0 | 25 L |
141020.9774 | Hydrochloric Acid 37% (USP-NF, BP, Ph. Eur.) pure, pharma grade | 7647-01-0 | 1000 L |
A1008,0005 | IPTG BioChemica | 367-93-1 | 5 g |
A1008,0025 | IPTG BioChemica | 367-93-1 | 25 g |
A1008,0050 | IPTG BioChemica | 367-93-1 | 50 g |
A1008,0100 | IPTG BioChemica | 367-93-1 | 100 g |
A4773,0005 | IPTG for molecular biology | 367-93-1 | 5 g |
A4773,0025 | IPTG for molecular biology | 367-93-1 | 25 g |
A7211,0025 | IPTG from plant origin galactose | 367-93-1 | 25 g |
A7211,1000 | IPTG from plant origin galactose | 367-93-1 | 1000 g |
201362.0416 | Iron(II) Sulfate 7-hydrate (F.C.C.) food grade | 7782-63-0 | 25 kg |
131362.1210 | Iron(II) Sulfate 7-hydrate (Reag. USP) for analysis, ACS | 7782-63-0 | 500 g |
131362.1211 | Iron(II) Sulfate 7-hydrate (Reag. USP) for analysis, ACS | 7782-63-0 | 1000 g |
131362.0416 | Iron(II) Sulfate 7-hydrate (Reag. USP) for analysis, ACS | 7782-63-0 | 25 kg |
141362.1210 | Iron(II) Sulfate 7-hydrate (USP, BP, Ph. Eur.) pure, pharma grade | 7782-63-0 | 500 g |
141362.1211 | Iron(II) Sulfate 7-hydrate (USP, BP, Ph. Eur.) pure, pharma grade | 7782-63-0 | 1000 g |
141362.1214 | Iron(II) Sulfate 7-hydrate (USP, BP, Ph. Eur.) pure, pharma grade | 7782-63-0 | 5 kg |
141362.0416 | Iron(II) Sulfate 7-hydrate (USP, BP, Ph. Eur.) pure, pharma grade | 7782-63-0 | 25 kg |
A1035,1000 | Iron(II) Sulfate 7-hydrate BioChemica | 7782-63-0 | 1 kg |
A3144,0010 | Loading buffer DNA I | 10 mL | |
A2571,0025 | Loading buffer DNA II | 25 mL | |
A3481,0010 | Loading buffer DNA IV (for Agarose gels) | 10 mL | |
147143.1214 | ortho-Phosphoric Acid 10 % (Ph. Eur., USP-NF) pure, pharma grade | 7664-38-2 | 5 L |
127143.1211 | ortho-Phosphoric Acid 10 % for analysis | 7664-38-2 | 1000 mL |
147067.1211 | ortho-Phosphoric Acid 25 % pure | 7664-38-2 | 1000 mL |
147067.1212 | ortho-Phosphoric Acid 25 % pure | 7664-38-2 | 2.5 L |
147146.0715 | ortho-Phosphoric Acid 5 % pure | 7664-38-2 | 10 L |
A0989,91250 | ortho-Phosphoric Acid 85 % for analysis | 7664-38-2 | 1250 kg |
141032.1211 | ortho-Phosphoric Acid 85% (USP-NF, BP, Ph. Eur.) pure, pharma grade | 7664-38-2 | 1000 mL |
141032.1212 | ortho-Phosphoric Acid 85% (USP-NF, BP, Ph. Eur.) pure, pharma grade | 7664-38-2 | 2.5 L |
141032.1214 | ortho-Phosphoric Acid 85% (USP-NF, BP, Ph. Eur.) pure, pharma grade | 7664-38-2 | 5 L |
141032.0716 | ortho-Phosphoric Acid 85% (USP-NF, BP, Ph. Eur.) pure, pharma grade | 7664-38-2 | 25 L |
131032.1211 | ortho-Phosphoric Acid 85% for analysis, ACS, ISO | 7664-38-2 | 1000 mL |
131032.1212 | ortho-Phosphoric Acid 85% for analysis, ACS, ISO | 7664-38-2 | 2.5 L |
131032.1214 | ortho-Phosphoric Acid 85% for analysis, ACS, ISO | 7664-38-2 | 5 L |
131032.0716 | ortho-Phosphoric Acid 85% for analysis, ACS, ISO | 7664-38-2 | 25 L |
201515.0416 | Potassium Hydroxide 85% pellets (E-525, F.C.C.) food grade | 1310-58-3 | 25 kg |
141515.1211 | Potassium Hydroxide 85% pellets (USP-NF, BP, Ph. Eur.) pure, pharma grade | 1310-58-3 | 1000 g |
141515.1214 | Potassium Hydroxide 85% pellets (USP-NF, BP, Ph. Eur.) pure, pharma grade | 1310-58-3 | 5 kg |
141515.0416 | Potassium Hydroxide 85% pellets (USP-NF, BP, Ph. Eur.) pure, pharma grade | 1310-58-3 | 25 kg |
121515.1210 | Potassium Hydroxide 85% pellets for analysis | 1310-58-3 | 500 g |
121515.1211 | Potassium Hydroxide 85% pellets for analysis | 1310-58-3 | 1000 g |
121515.1214 | Potassium Hydroxide 85% pellets for analysis | 1310-58-3 | 5 kg |
131515.1210 | Potassium Hydroxide 85% pellets for analysis, ACS | 1310-58-3 | 500 g |
131515.1211 | Potassium Hydroxide 85% pellets for analysis, ACS | 1310-58-3 | 1000 g |
211514.1214 | Potassium Hydroxide 90% flakes technical grade | 1310-58-3 | 5 kg |
211514.0415 | Potassium Hydroxide 90% flakes technical grade | 1310-58-3 | 10 kg |
142403.1212 | Potassium Hydroxide solution 50 % pure | 1310-58-3 | 2.5 L |
142403.1214 | Potassium Hydroxide solution 50 % pure | 1310-58-3 | 5 L |
131632.1210 | Sodium Acetate 3-hydrate (Reag. USP) for analysis, ACS, ISO | 6131-90-4 | 500 g |
131632.1211 | Sodium Acetate 3-hydrate (Reag. USP) for analysis, ACS, ISO | 6131-90-4 | 1000 g |
131632.0416 | Sodium Acetate 3-hydrate (Reag. USP) for analysis, ACS, ISO | 6131-90-4 | 25 kg |
191632.0416 | Sodium Acetate 3-hydrate (USP, BP, Ph. Eur.) pharma grade | 6131-90-4 | 25 kg |
141632.1211 | Sodium Acetate 3-hydrate (USP, BP, Ph. Eur.) pure, pharma grade | 6131-90-4 | 1000 g |
141632.1214 | Sodium Acetate 3-hydrate (USP, BP, Ph. Eur.) pure, pharma grade | 6131-90-4 | 5 kg |
141632.0416 | Sodium Acetate 3-hydrate (USP, BP, Ph. Eur.) pure, pharma grade | 6131-90-4 | 25 kg |
131633.1210 | Sodium Acetate anhydrous (Reag. Ph. Eur.) for analysis, ACS | 127-09-3 | 500 g |
131633.1211 | Sodium Acetate anhydrous (Reag. Ph. Eur.) for analysis, ACS | 127-09-3 | 1000 g |
131633.0914 | Sodium Acetate anhydrous (Reag. Ph. Eur.) for analysis, ACS | 127-09-3 | 5 kg |
131633.0416 | Sodium Acetate anhydrous (Reag. Ph. Eur.) for analysis, ACS | 127-09-3 | 25 kg |
A4555,1000 | Sodium Acetate anhydrous for molecular biology | 127-09-3 | 1 kg |
631659.0416 | Sodium Chloride (Ph. Eur, BP, USP) low in endotoxins, GMP - IPEC grade | 7647-14-5 | 25 kg |
141659.1210 | Sodium Chloride (USP, BP, Ph. Eur., JP) pure, pharma grade | 7647-14-5 | 500 g |
141659.1211 | Sodium Chloride (USP, BP, Ph. Eur., JP) pure, pharma grade | 7647-14-5 | 1000 g |
141659.1214 | Sodium Chloride (USP, BP, Ph. Eur., JP) pure, pharma grade | 7647-14-5 | 5 kg |
141659.0416 | Sodium Chloride (USP, BP, Ph. Eur., JP) pure, pharma grade | 7647-14-5 | 25 kg |
A7006,1000 | Sodium Chloride 5 mol/l (5 M) for molecular biology | 7647-14-5 | 1 L |
381659.1211 | Sodium Chloride 99.9 % | 7647-14-5 | 1000 g |
381659.1214 | Sodium Chloride 99.9 % | 7647-14-5 | 5 kg |
381659.0416 | Sodium Chloride 99.9 % | 7647-14-5 | 25 kg |
A1149,9025 | Sodium Chloride BioChemica | 7647-14-5 | 25 kg |
131659.1210 | Sodium Chloride for analysis, ACS, ISO | 7647-14-5 | 500 g |
131659.1211 | Sodium Chloride for analysis, ACS, ISO | 7647-14-5 | 1000 g |
131659.1214 | Sodium Chloride for analysis, ACS, ISO | 7647-14-5 | 5 kg |
131659.0416 | Sodium Chloride for analysis, ACS, ISO | 7647-14-5 | 25 kg |
A2942,1000 | Sodium Chloride for molecular biology | 7647-14-5 | 1 kg |
A2942,5000 | Sodium Chloride for molecular biology | 7647-14-5 | 5 kg |
146994.1214 | Sodium Chloride pure, free-flowing | 7647-14-5 | 5 kg |
146994.0416 | Sodium Chloride pure, free-flowing | 7647-14-5 | 25 kg |
A1671,0100 | Sodium Chloride solution 0.9 %, sterile | 7647-14-5 | 100 mL |
A1671,0250 | Sodium Chloride solution 0.9 %, sterile | 7647-14-5 | 250 mL |
A1671,0500 | Sodium Chloride solution 0.9 %, sterile | 7647-14-5 | 500 mL |
A1671,1000 | Sodium Chloride solution 0.9 %, sterile | 7647-14-5 | 1 L |
206994.0416 | Sodium Chloride with anticaking (F.C.C.) food grade | 7647-14-5 | 25 kg |
131965.1210 | Sodium di-Hydrogen Phosphate 1-hydrate (Reag. Ph. Eur.) for analysis, ACS | 10049-21-5 | 500 g |
131965.1211 | Sodium di-Hydrogen Phosphate 1-hydrate (Reag. Ph. Eur.) for analysis, ACS | 10049-21-5 | 1000 g |
141965.0416 | Sodium di-Hydrogen Phosphate 1-hydrate (USP, BP) pure, pharma grade | 10049-21-5 | 25 kg |
141677.1211 | Sodium di-Hydrogen Phosphate 2-hydrate (USP, BP, Ph. Eur.) pure, pharma grade | 13472-35-0 | 1000 g |
141677.1214 | Sodium di-Hydrogen Phosphate 2-hydrate (USP, BP, Ph. Eur.) pure, pharma grade | 13472-35-0 | 5 kg |
141677.0416 | Sodium di-Hydrogen Phosphate 2-hydrate (USP, BP, Ph. Eur.) pure, pharma grade | 13472-35-0 | 25 kg |
121677.1211 | Sodium di-Hydrogen Phosphate 2-hydrate for analysis | 13472-35-0 | 1000 g |
121677.1214 | Sodium di-Hydrogen Phosphate 2-hydrate for analysis | 13472-35-0 | 5 kg |
121677.0416 | Sodium di-Hydrogen Phosphate 2-hydrate for analysis | 13472-35-0 | 25 kg |
122018.1210 | Sodium di-Hydrogen Phosphate anhydrous for analysis | 7558-80-7 | 500 g |
193508.0715 | Sodium Hydroxide 10 mol/l (10N) pharma grade | 1310-73-2 | 10 L |
192159.1215 | Sodium Hydroxide 5 mol/l (5N) pharma grade | 1310-73-2 | 10 L |
AL6406.1211 | Sodium Hydroxide 6 mol/l (6N) pharma grade | 1310-73-2 | 1000 mL |
141929.1211 | Sodium Hydroxide pearls (USP-NF, BP, Ph. Eur.) pure, pharma grade | 1310-73-2 | 1000 g |
141929.1214 | Sodium Hydroxide pearls (USP-NF, BP, Ph. Eur.) pure, pharma grade | 1310-73-2 | 5 kg |
141929.0416 | Sodium Hydroxide pearls (USP-NF, BP, Ph. Eur.) pure, pharma grade | 1310-73-2 | 25 kg |
631687.0914 | Sodium Hydroxide pellets (Ph. Eur, BP, USP, JP) GMP - IPEC grade | 1310-73-2 | 5 kg |
631687.0416 | Sodium Hydroxide pellets (Ph. Eur, BP, USP, JP) GMP - IPEC grade | 1310-73-2 | 25 kg |
131687.1210 | Sodium Hydroxide pellets (Reag. USP) for analysis, ACS, ISO | 1310-73-2 | 500 g |
131687.1211 | Sodium Hydroxide pellets (Reag. USP) for analysis, ACS, ISO | 1310-73-2 | 1000 g |
131687.1214 | Sodium Hydroxide pellets (Reag. USP) for analysis, ACS, ISO | 1310-73-2 | 5 kg |
131687.0416 | Sodium Hydroxide pellets (Reag. USP) for analysis, ACS, ISO | 1310-73-2 | 25 kg |
141687.1210 | Sodium Hydroxide pellets (USP-NF, BP, Ph. Eur.) pure, pharma grade | 1310-73-2 | 500 g |
141687.1211 | Sodium Hydroxide pellets (USP-NF, BP, Ph. Eur.) pure, pharma grade | 1310-73-2 | 1000 g |
141687.1214 | Sodium Hydroxide pellets (USP-NF, BP, Ph. Eur.) pure, pharma grade | 1310-73-2 | 5 kg |
A6579,1000 | Sodium Hydroxide solution (1 M) for molecular biology | 1310-73-2 | 1 L |
143402.0715 | Sodium Hydroxide solution 25 % w/w pure | 1310-73-2 | 10 L |
171690.1210 | Sodium Hydroxide solution 30% w/v | 1310-73-2 | 500 mL |
171690.1214 | Sodium Hydroxide solution 30% w/v | 1310-73-2 | 5 L |
144320.0716 | Sodium Hydroxide solution 30% w/w pure, pharma grade | 1310-73-2 | 25 L |
126682.1212 | Sodium Hydroxide solution 32 % w/w for analysis | 1310-73-2 | 2.5 L |
126682.0715 | Sodium Hydroxide solution 32 % w/w for analysis | 1310-73-2 | 10 L |
146682.0716 | Sodium Hydroxide solution 32 % w/w pure | 1310-73-2 | 25 L |
121593.1214 | Sodium Hydroxide solution 40% w/v for analysis | 1310-73-2 | 5 L |
A1360,5000 | Urea BioChemica | 57-13-6 | 5 kg |
A1360,9010 | Urea BioChemica | 57-13-6 | 10 kg |
191754.0416 | Urea crystalline (USP, BP, Ph. Eur.) pharma grade | 57-13-6 | 25 kg |
