To improve our product portfolio of histology products, we have implemented several changes during the last months.
1. We have extended the range of CE-IVD marked products as follows:
Product code | Product Name |
253998 | Blue for fast staining (Panoptic No. 3) for clinical diagnosis |
253999 | Eosin for fast staining (Panoptic No. 2) for clinical diagnosis |
254101 | Fixing for fast staining (Panoptic No. 1) for clinical diagnosis |
251567 | Folin-Ciocalteu's Reagent for clinical diagnosis |
254807 | Kit for Fast Staining in Haematology (Fast Panoptic) for clinical diagnosis |
257041 | Lugol's Liquor with 5% of Iodine (concentrated) for clinical diagnosis |
254766 | Mayer's Hematoxylin solution for clinical diagnosis |
251172 | Methylene Blue Phenicated for clinical diagnosis |
The CE-IVD label is highly recommended and, in most cases, mandatory for selling these products in the European hospital network. In addition, the CE-IVD label is widely accepted in markets outside Europe.
2. We have changed our packaging from glass to plastic for the biological stains as follows:
New code (plastic bottle) | Old code (glass bottle) | Product Name |
255298.1212 | 255298.1612 | Carazzi's Hematoxylin solution for clinical diagnosis |
252532.1211 | 252532.1611 | Crystal Violet Oxalate solution according to Gram-Hucker for clinical diagnosis |
256879.1212 | 256879.1612 | Eosin Yellowish alcoholic solution 1% for clinical diagnosis |
251301.1211 | 251301.1611 | Eosin Yellowish hydroalcoholic solution 1% for clinical diagnosis |
251416.1212 | 251416.1612 | Eosin-Methylene Blue solution according to May Grünwald for clinical diagnosis |
251333.1211 | 251333.1611 | Fuchsin Basic-Carbol solution according to Ziehl for clinical diagnosis |
251338.1211 | 251338.1611 | Giemsa's Azur-Eosin-Methylene Blue solution (slow) for clinical diagnosis |
251338.1212 | 251338.1612 | Giemsa's Azur-Eosin-Methylene Blue solution (slow) for clinical diagnosis |
256991.1212 | 256991.1612 | Harris Hematoxylin modified solution for clinical diagnosis |
253949.1211 | 253949.1611 | Harris Hematoxylin solution for clinical diagnosis |
253949.1212 | 253949.1612 | Harris Hematoxylin solution for clinical diagnosis |
254766.1211 | 254766.1611 | Mayer's Hematoxylin solution for clinical diagnosis |
253594.1212 | 253594.1612 | Papanicolaou's Solution EA 50 for clinical diagnosis |
253594.1211 | 253594.1611 | Papanicolaou's Solution EA 50 for clinical diagnosis |
253892.1212 | 253892.1612 | Papanicolaou's Solution OG 6 for clinical diagnosis |
253892.1211 | 253892.1611 | Papanicolaou's Solution OG 6 for clinical diagnosis |
The reason for this change is the improvement of safety for hospital's laboratory workers by preventing any breakage of glass bottles.
In case you have further questions or comments, please contact us at tech.es@itwreagents.com